<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheapest Car Insurance for Women</title>
	<atom:link href="http://zhangy.info/cheapest-car-insurance-for-women.html/feed" rel="self" type="application/rss+xml" />
	<link>http://zhangy.info/cheapest-car-insurance-for-women.html</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 22:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: frostyismad</title>
		<link>http://zhangy.info/cheapest-car-insurance-for-women.html/comment-page-1#comment-905</link>
		<dc:creator>frostyismad</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://zhangy.info/cheapest-car-insurance-for-women.html#comment-905</guid>
		<description>I think men actually pay more insurance because male drivers (on average) are more likely to be reckless and careless, at least for younger drivers. 

Insurance companies go on statistics not individual personalities.</description>
		<content:encoded><![CDATA[<p>I think men actually pay more insurance because male drivers (on average) are more likely to be reckless and careless, at least for younger drivers. </p>
<p>Insurance companies go on statistics not individual personalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KSL23</title>
		<link>http://zhangy.info/cheapest-car-insurance-for-women.html/comment-page-1#comment-906</link>
		<dc:creator>KSL23</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://zhangy.info/cheapest-car-insurance-for-women.html#comment-906</guid>
		<description>What does feminism have to do with retirement? Nothing. 

Evidence for the statement &quot;Some women get paid the same amount of money yet they have the man do there (sic) work...&quot; I call bullshit. 

Australia says nothing about women&#039;s violence? Evidence, please. I seriously doubt that&#039;s the case. 

Women pay higher health insurance.

Men have no say in abortion because men can&#039;t GET abortions.</description>
		<content:encoded><![CDATA[<p>What does feminism have to do with retirement? Nothing. </p>
<p>Evidence for the statement &quot;Some women get paid the same amount of money yet they have the man do there (sic) work&#8230;&quot; I call bullshit. </p>
<p>Australia says nothing about women&#039;s violence? Evidence, please. I seriously doubt that&#039;s the case. </p>
<p>Women pay higher health insurance.</p>
<p>Men have no say in abortion because men can&#039;t GET abortions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SexyTime!</title>
		<link>http://zhangy.info/cheapest-car-insurance-for-women.html/comment-page-1#comment-907</link>
		<dc:creator>SexyTime!</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://zhangy.info/cheapest-car-insurance-for-women.html#comment-907</guid>
		<description>i pay 336.00 for liability for 12 months-with a not so good record - esco ins. agency - drive a old bmw.</description>
		<content:encoded><![CDATA[<p>i pay 336.00 for liability for 12 months-with a not so good record &#8211; esco ins. agency &#8211; drive a old bmw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W</title>
		<link>http://zhangy.info/cheapest-car-insurance-for-women.html/comment-page-1#comment-903</link>
		<dc:creator>David W</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://zhangy.info/cheapest-car-insurance-for-women.html#comment-903</guid>
		<description>All insurance rates are gathered by actuaries.  They gather thier information from actual accidents &amp; then plot trends.  Unfortunately, men are statisctically in more accidents, and much more costly accidents.  However, females are slowly catching up due to the rise of cell phones.</description>
		<content:encoded><![CDATA[<p>All insurance rates are gathered by actuaries.  They gather thier information from actual accidents &amp; then plot trends.  Unfortunately, men are statisctically in more accidents, and much more costly accidents.  However, females are slowly catching up due to the rise of cell phones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://zhangy.info/cheapest-car-insurance-for-women.html/comment-page-1#comment-904</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://zhangy.info/cheapest-car-insurance-for-women.html#comment-904</guid>
		<description>They are supposedly less aggressive and more careful drivers.










Yea right!!!</description>
		<content:encoded><![CDATA[<p>They are supposedly less aggressive and more careful drivers.</p>
<p>Yea right!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
